Manitou Springs
Filters Reset
Save Search
Save your search to get Alerts
43.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/41 41
6 Beds 4 Baths 5,077 SqFt$1,194,000Open Sun 2PM-4PM - 3D
5 Beds 3 Baths 4,059 SqFt$1,199,000New - 1/24 24
2 Beds 2 Baths 3,060 SqFt$411,000Active - 3D
3 Beds 3 Baths 2,168 SqFt$379,000Under Contract - Showing - 1/43 43
5 Beds 3 Baths 3,532 SqFt$594,999Active - 1/39 39
4 Beds 3 Baths 2,818 SqFt$449,900Active - 1/49 49
5 Beds 4 Baths 3,823 SqFt$644,900Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 2,762 SqFt$540,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,652 SqFt$374,999Active - 3D
3 Beds 3 Baths 2,085 SqFt$419,900Under Contract - Showing - 1/50 50
4 Beds 3 Baths 3,712 SqFt$1,775,000Active10350 Hodgen RD, Colorado Springs, CO 80908
MLS# 7301038
Listed by Realty One Group Apex
Single Family Home
- 1/37 37
5 Beds 4 Baths 2,772 SqFt$475,000Pending - 3D
2 Beds 3 Baths 1,392 SqFt$319,900Under Contract - Showing - 3D
4 Beds 3 Baths 3,712 SqFt$1,775,000Active - 1/20 20
2 Beds 2 Baths 1,767 SqFt$295,000Active - 3D
4 Beds 2 Baths 1,446 SqFt$404,900Pending - 1/25 25
4 Beds 3 Baths 2,210 SqFt$380,000Price Dropped by $10K - 3D
4 Beds 3 Baths 3,242 SqFt$615,000Price Dropped by $5K11065 Deer Feather DR, Colorado Springs, CO 80908
Listed by Realty One Group Apex
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,072 SqFt$179,900Price Dropped by $4K - 1/41 41
5 Beds 3 Baths 2,701 SqFt$440,000Pending - 3D
4 Beds 4 Baths 2,773 SqFt$588,000Price Dropped by $10K - 1/47 47
5 Beds 4 Baths 3,356 SqFt$849,500Price Dropped by $29K - 1/46 46
3 Beds 3 Baths 1,536 SqFt$343,900Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,516 SqFt$540,000Pending
GET MORE INFORMATION

Rena Jackson
Broker Associate | License ID: 100102607
+1(469) 865-0242 | rena@realestateconcierge.net
Thanks! I'll get back to you shortly.
