Downton Colorado Springs & Old Colorado City
Filters Reset
Save Search
Save your search to get Alerts
46.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
3 Beds 2.5 Baths 1,822 SqFt$429,900Active Under Contract - 1/35 35
3 Beds 2 Baths 1,311 SqFt$429,900Price Dropped by $10K - 3D
3 Beds 2 Baths 1,325 SqFt$425,000Active - 1/14 14
3 Beds 2 Baths 1,164 SqFt$425,000Price Dropped by $25K - 1/26 26
3 Beds 1.5 Baths 1,138 SqFt$419,900Active - 1/22 22
2 Beds 1.75 Baths 1,100 SqFt$417,695Price Dropped by $20K - 1/28 28
4 Beds 3 Baths 1,845 SqFt$415,900Active - 3D
2 Beds 2.25 Baths 1,297 SqFt$415,000Active - 1/19 19
3 Beds 2.75 Baths 2,510 SqFt$415,000Price Dropped by $9K - 3D
3 Beds 1.75 Baths 2,016 SqFt$415,000Active Under Contract - 1/30 30
6 Beds 2 Baths 1,728 SqFt$414,900Active - 1/7 7
3 Beds 2.25 Baths 1,668 SqFt$411,400Active - 1/27 27
3 Beds 2 Baths 1,465 SqFt$410,000Active - 3D
3 Beds 1.75 Baths 2,400 SqFt$407,000Active - 1/49 49
3 Beds 2.5 Baths 1,470 SqFt$400,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,175 SqFt$400,000Active1901 Clear Creek DR #B302, Georgetown, CO 80444
MLS# 7128633
Listed by Real Broker, LLC DBA Real
Condo
- 1/24 24
3 Beds 2.5 Baths 1,922 SqFt$400,000Active Under Contract - 1/27 27
2 Beds 1.75 Baths 960 SqFt$400,000Pending - 1/34 34
3 Beds 2 Baths 1,779 SqFt$399,990Price Dropped by $100K812 Galloway DR, Johnstown, CO 80534
MLS# IR1066771
Listed by NextHome Foundations
Single Family Home
- 1/44 44
3 Beds 2.25 Baths 1,966 SqFt$399,900Active - 1/40 40
3 Beds 1.75 Baths 1,423 SqFt$395,900Active - 3D
2 Beds 2 Baths 1,215 SqFt$395,000Active - 1/24 24
3 Beds 1 Bath 960 SqFt$394,000Active - 1/14 14
2 Beds 2.25 Baths 1,182 SqFt$389,950Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
