Palmer Lake
Filters Reset
Save Search
Save your search to get Alerts
43.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/25 25
4 Beds 3 Baths 2,210 SqFt$370,000Open Sat 11AM-2PM - 1/11 11
2 Beds 2 Baths 1,149 SqFt$260,000New - 1/13 13
1 Bed 1 Bath 602 SqFt$197,000New - 1/44 44
4 Beds 4 Baths 2,600 SqFt$515,000New - 1/50 50
3 Beds 2 Baths 1,922 SqFt$409,900New - 3D
5 Beds 4 Baths 3,172 SqFt$799,900Active - 3D
5 Beds 4 Baths 3,202 SqFt$605,000Under Contract - Showing - 3D
5 Beds 3 Baths 4,059 SqFt$1,199,000Active - 1/28 28
2 Beds 2 Baths 3,060 SqFt$409,000Price Dropped by $2K - 3D
3 Beds 3 Baths 2,168 SqFt$379,000Under Contract - Showing - 1/43 43
5 Beds 3 Baths 3,532 SqFt$589,999Under Contract - Showing - 1/39 39
4 Beds 3 Baths 2,818 SqFt$449,900Pending - 1/45 45
5 Beds 4 Baths 3,823 SqFt$639,900Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 2,762 SqFt$540,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,652 SqFt$374,999Active - 3D
3 Beds 3 Baths 2,085 SqFt$419,900Under Contract - Showing - 1/50 50
4 Beds 3 Baths 3,712 SqFt$1,695,000Price Dropped by $80K10350 Hodgen RD, Colorado Springs, CO 80908
MLS# 7301038
Listed by Realty One Group Apex
Single Family Home
- 3D
2 Beds 3 Baths 1,392 SqFt$319,900Under Contract - Showing - 3D
4 Beds 3 Baths 3,712 SqFt$1,695,000Price Dropped by $80K - 1/20 20
2 Beds 2 Baths 1,767 SqFt$290,000Price Dropped by $5K - 1/35 35
2 Beds 2 Baths 1,072 SqFt$179,900Price Dropped by $4K - 1/41 41
5 Beds 3 Baths 2,701 SqFt$440,000Pending - 1/47 47
5 Beds 4 Baths 3,356 SqFt$824,900Price Dropped by $24K - 1/46 46
3 Beds 3 Baths 1,536 SqFt$343,900Price Dropped by $10K
GET MORE INFORMATION

Rena Jackson
Broker Associate | License ID: 100102607
+1(469) 865-0242 | rena@realestateconcierge.net
Thanks! I'll get back to you shortly.
