Pueblo West
Filters Reset
Save Search
Save your search to get Alerts
45.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/37 37
5 Beds 2 Baths 2,254 SqFt$325,000Active Under Contract - 1/40 40
3 Beds 1.75 Baths 2,489 SqFt$325,000Active1528 County Road 1, Cripple Creek, CO 80813
MLS# 8626879
Listed by Coldwell Banker 1st Choice Realty
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,320 SqFt$319,999Price Dropped by $5K - 1/32 32
1 Bed 1 Bath 1,165 SqFt$318,900Active - 1/30 30
3 Beds 3 Baths 1,976 SqFt$318,000Active Under Contract - 1/32 32
2 Beds 1 Bath 710 SqFt$315,000Active - 3D
1 Bed 1 Bath 799 SqFt$315,000Active - 1/29 29
2 Beds 1 Bath 740 SqFt$315,000Active804 S Vance ST #C, Lakewood, CO 80226
MLS# 6483794
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/32 32
2 Beds 1.5 Baths 1,563 SqFt$313,000Active - 1/17 17
3 Beds 1.75 Baths 1,643 SqFt$305,000Active Under Contract - 1/29 29
2 Beds 1.5 Baths 1,040 SqFt$305,000Active - 1/11 11
3 Beds 1.75 Baths 1,872 SqFt$300,000Active - 1/22 22
2 Beds 1.5 Baths 1,230 SqFt$299,950Active Under Contract - 1/41 41
2 Beds 1.75 Baths 1,200 SqFt$299,650Active - 1/28 28
3 Beds 2 Baths 1,201 SqFt$299,000Active Under Contract - 1/28 28
2 Beds 1.75 Baths 1,200 SqFt$299,000Active - 1/8 8
2 Beds 1.5 Baths 1,174 SqFt$298,500Active - 1/13 13
3 Beds 1 Bath 912 SqFt$295,000Active - 1/13 13
3 Beds 1 Bath 912 SqFt$295,000Active - 1/17 17
2 Beds 2 Baths 1,091 SqFt$295,000Active - 1/11 11
2 Beds 708 SqFt$288,000Active - 1/47 47
3 Beds 1 Bath 1,650 SqFt$284,800Active1256 County Road 116, Hesperus, CO 81326
MLS# 7871905
Listed by RE/MAX Professionals
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,146 SqFt$279,900Active Under Contract - 1/29 29
1 Bed 1 Bath 787 SqFt$275,000Active
GET MORE INFORMATION

Thanks! I'll get back to you shortly.
